Ruet-e-Hilal Committee Pakistan and Darul Uloom Naeemia, Karachi
As per Ruet-e-Hilal Committee Pakistan and Darul Uloom Naeemia, Karachi, the amount of Fitrana (Sadqa e Fitr) for Ramadan 2019 – 1440H is as follows:
Serial # | Item Name | Quantity | Amount (PKR) |
1. | Paneer (cheese) | 4kg | Rs 2,940 |
2. | Kishmish (raisin) | 4kg | Rs 1,920 |
3. | Khajur (dates) | 4kg | Rs 1,600 |
3. | Jow (barley) | 4kg | Rs 400 |
4. | Ghandum ka Atta (wheat flour) | 2kg | Rs 100 |
Darul Ifta – Darul Uloom Taleem ul Quran, Rawalpindi
As per Darul Ifta – Darul Uloom Taleem ul Quran, Rawalpindi, the amount of Fitrana (Sadqa e Fitr) for Rawalpindi and surrounding areas for Ramadan 2019 – 1440H is as follows:
Serial # | Item Name | Quantity | Amount (PKR) |
1. | Kishmish (raisin) | 4kg | Rs 1,600 |
2. | Khajur (dates) | 4kg | Rs 600 |
3. | Jow (barley) | 4kg | Rs 200 |
4. | Ghandum (wheat) | 2.25 kg | Rs 100 |
Markaz Ahlo Sunnat Wal Jamat, Sargodha
As per Markaz Ahlo Sunnat Wal Jamat, Sargodha, the amount of Fitrana (Sadqa e Fitr) for Ramadan 2019 – 1440H is as follows:
Serial # | Item Name | Quantity | Amount (PKR) |
1. | Kishmish (raisin) | 3.5kg | Rs 1,800 |
2. | Khajur (dates) | 3.5kg | Rs 600 |
3. | Jow (barley) | 3.5kg | Rs 300 |
4. | Ghandum (wheat) / Atta (flour) | 1.75 kg | Rs 100 |
Dr. Mohammad Najeeb Qasmi
As per Dr. Mohammad Najeeb Qasmi, India/Saudi Arabia, the amount of Fitrana (Sadqa e Fitr) for Ramadan 2019 – 1440H is as follows:
Serial # | Item Name | Quantity | Amount (PKR) |
1. | Kishmish (raisin) | 3.5kg | Rs 1,600 |
2. | Khajur (dates) | 3.5kg | Rs 840 |
3. | Jow (barley) | 3.5kg | Rs 240 |
4. | Ghandum (wheat) / Atta (flour) | 1.75 kg | Rs 90 |
Contributed by Mufti Ali Munir, Dr. Mohammed Najeeb Qasmi and Muhammad Affan Butt
Nauman Khan says
Muhammad Oweis Mansha commented on WhatsApp: “👍”
Nauman Khan says
Attique Momin commented on WhatsApp: “JazakAllah”